Contact US
Address: No.10, Heliling Road, Yaotian Village, Xintang Town, Zengcheng District, Guangzhou City, Guangdong, China
TEL: 86-020-26221739
FAX : 86-020-26222739
Email: sales2@chengbang-china.com
Website: www.cbrubberchemical.com
Product label name | Petroleum Resins |
Supplier | Guangzhou Chengbang High-Tech Materials Co.,Ltd |
Address: No 10, Donglian Heliling Road, Yaotian Village, Xintang Town, Zengcheng District, Guangzhou City, Guangdong Tel: +86-020-26221739 Fax: +86-020-26222739 | |
Emergency telephone | +86-020-26221739 |
Intended use | tackifiers |
2. COMPOSITION/INFORMATION ON INGREDIENTS
Chemical name | Petroleum Resins |
CAS NO. | 68477-54-3 |
Chemical description | Buff or dark amber grain |
TSCA NO. | none |
EINECS NO. | none |
Other information | Molecular Weight: 500~3000 |
3. HAZARDS IDENTIFICATION
Toxic! Possble cancer hazards! Small amounts of this product, if aspirated into the lungs, may cause severe injury. |
4.FIRST AID MEASURES
First aid | |
General | In all cases of doubt, or when symptoms persist, seek medical attention. |
Inhalation | Remove victim to fresh air. Assist breathing if necessary. Keep victim warm and at rest. Obtain medical attention immediately. |
Skin | Remove contaminated clothing and immediately wash skin with large amounts of warm water. Use of a mild detergent or oil-emulsifying soap or shampoo is recommended. |
Eye | Rinse thoroughly with plenty of water. Eyelids should be held away from the eyeball to ensure thorough rinsing. Seek medical advice if irritation develops. |
Ingestion | If the material is swallowed, get immediate medical attention or advice |
Advice to physician | No specific recommendations. |
5.FIRE-FIGHTING MEASURES
Extinguishing media | Waterfog, foam, dry chemical powder, CO2 |
Special exposure hazards | Fire may produce irritating gases and dense smoke. |
Hazardous decomposition/ combustion products | Carbon monoxide (CO), carbon dioxide(CO2), other low molecular weight hydrocarbons |
Protective equipment | Wear self contained breathing apparatus. |
Other information | Do not allow run-off from fire fighting to enter drains or water courses. |
6. ACCIDENTAL RELEASE MEASURES
Personal precautions | For personal protection see Section 8. Avoid dust generation. |
Environmental precautions | Avoid discharge into the environment. |
Methods for cleaning up | Collect as much as possible in a clean container for (preferable) reuse or disposal. |
7. HANDLING AND STORAGE
Handling | Handling of material may form nuisance dust. No smoking or open flames permitted in storage |
Storage requirements | Keep in a cool and dry place. Keep container tightly closed. Combustible materials should be stored away from extreme heat. |
8.EXPOSURE CONTROLS/PERSONAL PROTECTION
Engineering controls | Avoid dust ,fume and mist generation. Ensure good ventilation and local exhaustion of the working area. |
Exposure limits | |
Personal protection | |
Respiratory | Wear appropriate respirator when ventilation is inadequate. |
Hand | Wear suitable gloves. |
Eye | Wear safety goggles. |
皮肤和身体/ Skin and body | Wear suitable protective clothing. 穿戴相应的保护服装。 |
9. PHYSICAL AND CHEMICAL PROPERTIES
Appearance | Buff or dark amber grain | Colour | Buff or dark amber grain |
Odor | A distinct aromatic oder | Boiling point | 155 -210ºC (311-410ºF) |
Melting point | -50ºC | Flash point | 260℃ |
Flammability | not determined | Explosion limits | not determined |
Explosive properties | not determined | Autoignition temperature | not determined |
Oxidizing properties | not applicable
| Vapour pressure | not determined |
Density | 0.970-0.975g/cm3 | Bulk density | not applicable |
Solubility in water | insolubility | Solubility in other solvents | Aromatic hydrocarbon mineral oil |
pH value | not applicable | Partition coefficient | not determined |
n-octanol/water | not applicable | (air=1)Relative vapour density | 4 |
10. STABILITY AND REACTIVITY
Stability | Stable under recommended storage and handling conditions (see section 7). |
Conditions to avoid | Keep away from heat, sparks, or open flame. |
Materials to avoid | Strong oxidants, Lewis acids |
Hazardous decomposition products | Thermal decomposition products: carbon monoxide (CO), carbon dioxide(CO2) |
11.TOXICOLOGICAL INFORMATION
Name | Petroleum Resins |
Acute toxicity | |
Oral LD50 | rat: > 2g/kg. |
Dermal LD50 | ----- |
Irritation | |
Skin | Slightly irritating to skin but not sufficient for classification. |
Eye | Slightly irritating to eyes but not sufficient for classification. |
12. ECOLOGICAL INFORMATION
Name | Petroleum Resins |
Ecotoxicity | |
fish | not applicable |
daphnia | not applicable |
algae | not applicable |
Degradation Biotic | Not readily biodegradable. |
13. DISPOSAL CONSIDERATIONS
Product | Avoid discharge into the environment. Small quantities: According to local regulations. Large quantities: Consult Chengbang Chemical for special advice. |
Contaminated packaging | According to local regulations. |
Other information | Waste code number: Please refer to your specific industry in the European Waste Catalogue. |
14. TRANSPORT INFORMATION
Land transport (ADR/ RID) | |||
ADR class | 9 | RID class | 9 |
ADR/RID packing group | III | Hazard Identification No. | 90 |
Substance Identification No. | 3077 | UN number | 3077 |
Proper Shipping Name | Environmentally hazardous substance, solid, n.o.s. (Petroleum Resins ) | ||
Sea transport (IMDG-code/ IMO) | |||
Correct technical name | ---- | IMDG Class | none |
UN Number | Not relevant | Packaging group | Environmentally hazardous substance, Solid |
EMS Number | Not relevant | ---- | |
Air transport (ICAO-TI/ IATA-DGR) | |||
ICAO-TI/IATA-DGR ICAO-TI/IATA-DGR Class | 9 | UN number | 3077 |
Packing group | Environmentally hazardous substance, Solid | ||
Correct technical name | Environmentally hazardous substance, solid, n.o.s.(Petroleum Resins ) |
15. REGULATORY INFORMATION
Chemical description | Petroleum Resins |
Labelling according to EC directives | |
EC-number | See section 2 |
Classification based on | Annex-1 to directive 67/548/EEC |
R(isk) phrase(s) | R 53 may cause long-term adverse effects in the aquatic environment |
S(afety) phrase(s) | S 60 This material and its container must be disposed of as hazardous waste S 61 Avoid release to the environment. Refer to special instructions/Safety data sheets。 |
Other information | To be displayed on the label: "EC label". |
Wassergefährdungsklasse (WGK) | -------- |
16. OTHER INFORMATION
This information only concerns the above mentioned product and does not need to be valid if used with other product(s) or in any process. The information is to our best present knowledge correct and complete and is given in good faith but without warranty. It remains the user's own responsibility to make sure that the information is appropriate and complete for his special use of this product. |